CSM RAFT-L(I) Liferaft ISO 9650-1

Photo: CSM
Brand: CSM
LiferaftsCSM RAFT-L(I) Liferaft ISO 9650-1: ISO 9650-1 liferaft for small craft and leisure vessels, packed in a valise or canister, for 4–14 persons. From the authorized CSM agent in Indonesia.
Prices and availability are provided in a quotation.
Description
CSM RAFT-L(I) Liferaft ISO 9650-1 — ISO 9650-1 liferaft for small craft and leisure vessels, packed in a valise or canister made by CSM (Shanghai Star Rubber), for 4–14 persons.
Surya Segara is the authorized CSM agent in Indonesia and holds the CSM / Shanghai Star Rubber service approval, so we also provide liferaft servicing and annual inspection for CSM liferafts.
Benefits
- Valise (soft bag) or canister (hard container) packing to suit the vessel.
- Mainly manufactured from abrasion-resistant rubber.
- High-strength, easy-access inflatable boarding ramp.
- High-volume water pockets for maximum stability.
- Canopy with LED light and approved retro-reflective tape for high visibility.
Technical data
| Model | RAFT-L(I) |
| Type | ISO 9650-1 liferaft for small craft and leisure vessels, packed in a valise or canister |
| Capacity | 4–14 persons |
| Standard | ISO 9650-1 |
| Emergency pack | SOLAS A or SOLAS B |
| Approvals (per CSM brochure) | RINA |
| Max. stowage height | 6 m |
Dimensions & weight by container type
Data from the official CSM datasheet. Request a quote for the capacity, container and pack that suit your vessel.
| Capacity (persons) | Length (mm) | Width (mm) | Height (mm) | Max. weight (kg) |
|---|---|---|---|---|
| 4C | 750 | 510 | 320 | 48 |
| 6C | 780 | 530 | 350 | 59 |
| 8C | 830 | 560 | 380 | 67 |
| 10C | 830 | 560 | 380 | 81 |
| 12C | 880 | 600 | 400 | 90 |
| 14C | 950 | 650 | 420 | 107 |
| 4V | 650 | 450 | 290 | 43 |
| 6V | 700 | 500 | 280 | 52 |
| 8V | 700 | 500 | 320 | 60 |
| Capacity (persons) | Length (mm) | Width (mm) | Height (mm) | Max. weight (kg) |
|---|---|---|---|---|
| 4C | 730 | 490 | 280 | 40 |
| 6C | 750 | 510 | 320 | 46 |
| 8C | 750 | 510 | 320 | 53 |
| 10C | 780 | 530 | 350 | 62 |
| 12C | 830 | 560 | 380 | 66 |
| 14C | 880 | 600 | 400 | 75 |
| 4V | 600 | 400 | 280 | 36 |
| 6V | 700 | 400 | 270 | 42 |
| 8V | 700 | 450 | 290 | 48 |
| 10V | 700 | 500 | 280 | 54 |
| 12V | 800 | 500 | 310 | 60 |
| 14V | 800 | 500 | 310 | 68 |
| Capacity (persons) | Raft shape | Outer diameter / L × W of raft (mm) | Height (mm) |
|---|---|---|---|
| 4 | Quadrilateral | 1660 | 1150 |
| 6 | Hexagon | 2120 | 1200 |
| 8 | Hexagon | 2400 | 1300 |
| 10 | Octagon | 2710 | 1400 |
| 12 | Octagon | 2950 | 1450 |
| 14 | Octagon | 3160 | 1550 |
C = canister (hard container), V = valise (soft bag). Φ = diameter of round container.





