CSM RAFT-SR Self-Righting Throw Overboard Liferaft

Photo: CSM
Brand: CSM
LiferaftsCSM RAFT-SR Self-Righting Throw Overboard Liferaft: SOLAS self-righting throw-overboard liferaft, for 6–125 persons. From the authorized CSM agent in Indonesia.
Prices and availability are provided in a quotation.
Description
CSM RAFT-SR Self-Righting Throw Overboard Liferaft — SOLAS self-righting throw-overboard liferaft made by CSM (Shanghai Star Rubber), for 6–125 persons.
Surya Segara is the authorized CSM agent in Indonesia and holds the CSM / Shanghai Star Rubber service approval, so we also provide liferaft servicing and annual inspection for CSM liferafts.
Benefits
- Rights itself if it inflates upside down.
- Mainly manufactured from abrasion-resistant rubber.
- High-strength, easy-access inflatable boarding ramp.
- High-volume water pockets for maximum stability.
- Fully insulated floor for maximum thermal protection.
- SOLAS A or SOLAS B emergency pack on request.
- Inflation system in compliance with ISO 15738:2019.
- Canopy with LED light and approved retro-reflective tape for high visibility.
Technical data
| Model | RAFT-SR |
| Type | SOLAS self-righting throw-overboard liferaft |
| Capacity | 6–125 persons |
| Standard | SOLAS |
| Emergency pack | SOLAS A or SOLAS B |
| Approvals (per CSM brochure) | CCS, DNV, MED |
| Max. stowage height | 18–40 m |
Dimensions & weight by container type
Data from the official CSM datasheet. Request a quote for the capacity, container and pack that suit your vessel.
| Capacity (persons) | Diameter (mm) | Length (mm) | Max. weight (kg) |
|---|---|---|---|
| 6 | Φ644 | 1085 | 105 |
| 10 | Φ644 | 1250 | 135 |
| 15 | Φ690 | 1450 | 173 |
| 16 | Φ690 | 1450 | 175 |
| 20 | Φ690 | 1450 | 195 |
| 25 | Φ760 | 1560 | 235 |
| 32 | Φ760 | 1660 | 295 |
| 37 | Φ760 | 1760 | 335 |
| 50 | Φ894 | 1873 | 420 |
| 55 | Φ894 | 1950 | 471 |
| 65 | Φ894 | 2150 | 510 |
| 100 | Φ1150 | 1950 | 690 |
| 125 | Φ1150 | 2150 | 830 |
| Capacity (persons) | Diameter (mm) | Length (mm) | Max. weight (kg) |
|---|---|---|---|
| 6 | Φ644 | 1085 | 93 |
| 10 | Φ644 | 1185 | 115 |
| 15 | Φ644 | 1250 | 138 |
| 16 | Φ644 | 1250 | 138 |
| 20 | Φ690 | 1450 | 155 |
| 25 | Φ690 | 1450 | 175 |
| 32 | Φ760 | 1560 | 220 |
| 37 | Φ760 | 1660 | 245 |
| 50 | Φ894 | 1620 | 315 |
| 55 | Φ894 | 1620 | 325 |
| 65 | Φ894 | 1873 | 380 |
| 100 | Φ894 | 1950 | 470 |
| 125 | Φ894 | 2150 | 550 |
| Capacity (persons) | Raft shape | Outer diameter / L × W of raft (mm) | Height (mm) |
|---|---|---|---|
| 6 | Long octagon | 2620×1790 | 1350 |
| 10 | Long octagon | 3290×2240 | 1680 |
| 15 | Long dodecagon | 4100×2770 | 1950 |
| 16 | Long dodecagon | 4100×2770 | 1950 |
| 20 | Long dodecagon | 4550×3050 | 2100 |
| 25 | Long dodecagon | 5050×3350 | 2250 |
| 32 | Long dodecagon | 5200×4000 | 2550 |
| 37 | Long dodecagon | 5900×4000 | 2550 |
| 50 | Long hexadecagon | 7000×4400 | 2750 |
| 55 | Long hexadecagon | 7600×4400 | 2760 |
| 65 | Long hexadecagon | 8300×4500 | 2800 |
| 100 | Long hexadecagon | 10500×5500 | 3250 |
| 125 | Long hexadecagon | 12350×5700 | 3400 |






