CSM SMLR-A(I) Throw Overboard Liferaft

Photo: CSM
Brand: CSM
LiferaftsCSM SMLR-A(I) Throw Overboard Liferaft: SOLAS throw-overboard liferaft with a compact canister or round container, for 4–25 persons. From the authorized CSM agent in Indonesia.
Prices and availability are provided in a quotation.
Description
CSM SMLR-A(I) Throw Overboard Liferaft — SOLAS throw-overboard liferaft with a compact canister or round container made by CSM (Shanghai Star Rubber), for 4–25 persons.
Surya Segara is the authorized CSM agent in Indonesia and holds the CSM / Shanghai Star Rubber service approval, so we also provide liferaft servicing and annual inspection for CSM liferafts.
Benefits
- Mainly manufactured from abrasion-resistant rubber.
- High-strength, easy-access inflatable boarding ramp.
- High-volume water pockets for maximum stability.
- Fully insulated floor for maximum thermal protection.
- SOLAS A or SOLAS B emergency pack on request.
- Inflation system in compliance with ISO 15738:2019.
- High-strength flat or round containers.
- Canopy with LED light and approved retro-reflective tape for high visibility.
Technical data
| Model | SMLR-A(I) |
| Type | SOLAS throw-overboard liferaft with a compact canister or round container |
| Capacity | 4–25 persons |
| Standard | SOLAS |
| Emergency pack | SOLAS A or SOLAS B |
Dimensions & weight by container type
Data from the official CSM datasheet. Request a quote for the capacity, container and pack that suit your vessel.
| Capacity (persons) | Container | Length (mm) | Width (mm) | Height / Φ (mm) | Max. weight (kg) |
|---|---|---|---|---|---|
| 4(I) | Canister | 780 | 530 | 350 | 50 |
| 6(I) | Canister | 830 | 560 | 380 | 72 |
| 6(I) | Round | 1050 | — | Φ590 | 78 |
| 8(I) | Canister | 880 | 600 | 400 | 78 |
| 8(I) | Round | 1085 | — | Φ644 | 88 |
| 10(I) | Canister | 950 | 650 | 420 | 93 |
| 10(I) | Round | 1185 | — | Φ644 | 99 |
| 12(I) | Canister | 950 | 650 | 420 | 106 |
| 12(I) | Round | 1250 | — | Φ644 | 113 |
| 16(I) | Canister | 1100 | 700 | 450 | 130 |
| 16(I) | Round | 1200 | — | Φ690 | 137 |
| 20(I) | Round | 1450 | — | Φ690 | 168 |
| 25(I) | Round | 1450 | — | Φ690 | 178 |
| Capacity (persons) | Container | Length (mm) | Width (mm) | Height / Φ (mm) | Max. weight (kg) |
|---|---|---|---|---|---|
| 4(I) | Canister | 780 | 530 | 350 | 42 |
| 6(I) | Canister | 780 | 530 | 350 | 60 |
| 6(I) | Round | 1050 | — | Φ590 | 67 |
| 8(I) | Canister | 830 | 560 | 380 | 62 |
| 8(I) | Round | 1050 | — | Φ590 | 68 |
| 10(I) | Canister | 880 | 600 | 400 | 73 |
| 10(I) | Round | 1050 | — | Φ590 | 77 |
| 12(I) | Canister | 950 | 650 | 420 | 82 |
| 12(I) | Round | 1085 | — | Φ644 | 87 |
| 16(I) | Canister | 950 | 650 | 420 | 98 |
| 16(I) | Round | 1185 | — | Φ644 | 104 |
| 20(I) | Round | 1200 | — | Φ690 | 118 |
| 25(I) | Round | 1200 | — | Φ690 | 125 |
| Capacity (persons) | Raft shape | Outer diameter / L × W of raft (mm) | Height (mm) |
|---|---|---|---|
| 4(I) | Quadrilateral | 1670 | 1150 |
| 6(I) | Hexagon | 2100 | 1200 |
| 8(I) | Hexagon | 2400 | 1250 |
| 10(I) | Octagon | 2710 | 1400 |
| 12(I) | Octagon | 2950 | 1450 |
| 16(I) | Long octagon | 3860×2760 | 1500 |
| 20(I) | Long octagon | 4260×3060 | 1600 |
| 25(I) | Long octagon | 4700×3420 | 1750 |






