CSM SMLR-A Throw Overboard Liferaft

Photo: CSM
Brand: CSM
LiferaftsCSM SMLR-A Throw Overboard Liferaft: SOLAS throw-overboard liferaft, for 6–32 persons. From the authorized CSM agent in Indonesia.
Prices and availability are provided in a quotation.
Description
CSM SMLR-A Throw Overboard Liferaft — SOLAS throw-overboard liferaft made by CSM (Shanghai Star Rubber), for 6–32 persons.
Surya Segara is the authorized CSM agent in Indonesia and holds the CSM / Shanghai Star Rubber service approval, so we also provide liferaft servicing and annual inspection for CSM liferafts.
Benefits
- Mainly manufactured from abrasion-resistant rubber.
- High-strength, easy-access inflatable boarding ramp.
- High-volume water pockets for maximum stability.
- Fully insulated floor for maximum thermal protection.
- SOLAS A or SOLAS B emergency pack on request.
- Inflation system in compliance with ISO 15738:2019.
- High-strength flat or round containers.
- Canopy with LED light and approved retro-reflective tape for high visibility.
Technical data
| Model | SMLR-A |
| Type | SOLAS throw-overboard liferaft |
| Capacity | 6–32 persons |
| Standard | SOLAS |
| Emergency pack | SOLAS A or SOLAS B |
| Approvals (per CSM brochure) | CCS, RS, DNV, ClassNK, RINA |
| Max. stowage height | 18–50 m |
Dimensions & weight by container type
Data from the official CSM datasheet. Request a quote for the capacity, container and pack that suit your vessel.
| Capacity (persons) | Diameter (mm) | Length (mm) | Max. weight (kg) |
|---|---|---|---|
| 6 | Φ590 | 1050 | 80 |
| 8 | Φ644 | 1085 | 98 |
| 10 | Φ644 | 1185 | 108 |
| 12 | Φ644 | 1250 | 125 |
| 15 | Φ690 | 1200 | 144 |
| 16 | Φ690 | 1200 | 146 |
| 20 | Φ690 | 1450 | 160 |
| 25 | Φ690 | 1450 | 185 |
| 32 | Φ760 | 1560 | 298 |
| Capacity (persons) | Diameter (mm) | Length (mm) | Max. weight (kg) |
|---|---|---|---|
| 6 | Φ590 | 1050 | 68 |
| 8 | Φ590 | 1050 | 82 |
| 10 | Φ590 | 1050 | 88 |
| 12 | Φ644 | 1085 | 100 |
| 15 | Φ644 | 1185 | 114 |
| 16 | Φ644 | 1185 | 114 |
| 20 | Φ690 | 1200 | 120 |
| 25 | Φ690 | 1200 | 135 |
| 32 | Φ690 | 1450 | 235 |
| Capacity (persons) | Raft shape | Outer diameter / L × W of raft (mm) | Height (mm) |
|---|---|---|---|
| 6 | Hexagon | 2100 | 1200 |
| 8 | Hexagon | 2400 | 1250 |
| 10 | Octagon | 2710 | 1400 |
| 12 | Octagon | 2950 | 1450 |
| 15 | Long octagon | 3860×2760 | 1500 |
| 16 | Long octagon | 3860×2760 | 1500 |
| 20 | Long octagon | 4260×3060 | 1600 |
| 25 | Long octagon | 4700×3420 | 1750 |
| 32 | Dodecagon | 5050×4100 | 2300 |






