CSM SMLR-D Davit Launched Liferaft

Photo: CSM
Brand: CSM
LiferaftsCSM SMLR-D Davit Launched Liferaft: SOLAS davit-launched liferaft, for 12–32 persons. From the authorized CSM agent in Indonesia.
Prices and availability are provided in a quotation.
Description
CSM SMLR-D Davit Launched Liferaft — SOLAS davit-launched liferaft made by CSM (Shanghai Star Rubber), for 12–32 persons.
Surya Segara is the authorized CSM agent in Indonesia and holds the CSM / Shanghai Star Rubber service approval, so we also provide liferaft servicing and annual inspection for CSM liferafts.
Benefits
- Boarded directly from the ship's deck, then lowered by davit.
- Mainly manufactured from abrasion-resistant rubber.
- High-strength, easy-access inflatable boarding ramp.
- High-volume water pockets for maximum stability.
- Fully insulated floor for maximum thermal protection.
- SOLAS A or SOLAS B emergency pack on request.
- Inflation system in compliance with ISO 15738:2019.
- Canopy with LED light and approved retro-reflective tape for high visibility.
Technical data
| Model | SMLR-D |
| Type | SOLAS davit-launched liferaft |
| Capacity | 12–32 persons |
| Standard | SOLAS |
| Emergency pack | SOLAS A or SOLAS B |
| Approvals (per CSM brochure) | CCS, RS, DNV, ClassNK, RINA |
| Max. stowage height | 18–50 m |
Dimensions & weight by container type
Data from the official CSM datasheet. Request a quote for the capacity, container and pack that suit your vessel.
| Capacity (persons) | Diameter (mm) | Length (mm) | Max. weight (kg) |
|---|---|---|---|
| 12 | Φ690 | 1200 | 140 |
| 16 | Φ690 | 1450 | 170 |
| 20 | Φ760 | 1560 | 220 |
| 25 | Φ760 | 1660 | 255 |
| 32 | Φ760 | 1760 | 330 |
| Capacity (persons) | Diameter (mm) | Length (mm) | Max. weight (kg) |
|---|---|---|---|
| 12 | Φ690 | 1200 | 115 |
| 16 | Φ690 | 1200 | 136 |
| 20 | Φ690 | 1450 | 180 |
| 25 | Φ760 | 1560 | 205 |
| 32 | Φ760 | 1560 | 265 |
| Capacity (persons) | Raft shape | Outer diameter / L × W of raft (mm) | Height (mm) |
|---|---|---|---|
| 12 | Long octagon | 2980×2900 | 1450 |
| 16 | Long octagon | 3390×3300 | 1650 |
| 20 | Long decagon | 3980×3700 | 1850 |
| 25 | Long dodecahedron | 4250×4100 | 2050 |
| 32 | Long dodecahedron | 5050×4100 | 2300 |






