Survitec Freefall Lifeboat

Photo: Survitec
Brand: Survitec
Lifeboats & DavitsFreefall lifeboat for 15–95 persons for merchant and offshore use (platforms, rigs, FPSOs), tanker and dry cargo versions, built to IMO/SOLAS. From the authorized Survitec agent in Indonesia.
Prices and availability are provided in a quotation.
Description
The Survitec Freefall Lifeboat is an enclosed lifeboat launched by free fall from a ramp, designed and built to the latest IMO/SOLAS and LSA regulations. It suits merchant and offshore applications, including platforms, rigs and FPSOs, and is built from corrosion-resistant materials for a long service life.
Surya Segara is the authorized Survitec agent in Indonesia. We also provide lifeboat, davit inspection and load testing.
Benefits
- Capacities from 15 to 95 persons.
- Seating for an average body of 82.5 kg (SOLAS) to 98 kg (offshore).
- Tanker versions include a compressed air supply for at least 10 minutes to keep smoke out, plus an external water spray deluge system.
- Buoyancy to self-right when fully loaded and in a damaged condition.
- Suitable for offshore use: platforms, rigs and FPSOs.
- Optional accessories: VHF radio, SART, EPIRB, engine heater and polar package.
Technical data
| Capacity | 15–95 persons |
| Versions | Oil & gas tanker, dry cargo |
| Seating design | 82.5 kg (SOLAS) to 98 kg (offshore) per person |
| Optional accessories | VHF radio, SART, EPIRB, engine heater, polar package |
| Standard | IMO/SOLAS, LSA Code |
| Approvals | ABS, BV, GL, LR, EC (MED) |
Data by model
Data from the official Survitec datasheet. Request a quote for the model that suits your vessel.
| Model | Dimensions L×W×H (m) | Max. capacity (82.5 kg persons) | Approx. weight unloaded (kg) | Approx. weight loaded (kg) |
|---|---|---|---|---|
| SC49FF | 4.90 × 2.18 × 3.10 | 15 | 3000 | 4237.5 |
| SC59FFA | 5.90 × 2.22 × 3.10 | 18 | 3500 | 4835 |
| SC59FF | 5.90 × 2.55 × 3.10 | 25 | 3800 | 5862.5 |
| SC67FF | 6.70 × 2.55 × 3.20 | 30 | 4000 | 6475 |
| SC75FF | 7.50 × 2.55 × 3.20 | 33 | 5100 | 7822.5 |
| SC90FF | 9.00 × 2.70 × 3.30 | 42 | 6200 | 9665 |
| SC107FF | 10.70 × 2.70 × 3.30 | 50 | 7000 | 11125 |
| SC120FF | 11.70 × 3.60 × 3.80 | 60 | 10800 | 15750 |
| SC150FF | 15.00 × 3.80 × 4.30 | 95 | 15000 | 22837.5 |
| Model | Dimensions L×W×H (m) | Max. capacity (82.5 kg persons) | Approx. weight unloaded (kg) | Approx. weight loaded (kg) |
|---|---|---|---|---|
| SC49FC | 4.90 × 2.18 × 3.10 | 15 | 3000 | 4237.5 |
| SC59FCA | 5.90 × 2.22 × 3.10 | 18 | 3000 | 4485 |
| SC59FC | 5.90 × 2.55 × 3.10 | 25 | 3800 | 5862.5 |
| SC67FC | 6.70 × 2.55 × 3.20 | 30 | 4000 | 6475 |
| SC75FC | 7.50 × 2.55 × 3.20 | 33 | 5100 | 7822.5 |
| SC90FC | 9.00 × 2.70 × 3.30 | 42 | 6200 | 9665 |
| SC107FC | 10.70 × 2.70 × 3.30 | 50 | 7000 | 11125 |
| SC120FC | 11.70 × 3.60 × 3.80 | 60 | 10800 | 15750 |
| SC150FF | 15.00 × 3.80 × 4.30 | 95 | 15000 | 22837.5 |

