Twin Fall Davit-Launch Lifeboat

Photo: Survitec
Brand: Survitec
Lifeboats & DavitsEnclosed twin fall davit-launched lifeboat for 21–126 persons, tanker and dry cargo versions, built to IMO/SOLAS. From the authorized Survitec agent in Indonesia.
Prices and availability are provided in a quotation.
Description
The Survitec Twin Fall Davit-Launch Lifeboat is an enclosed lifeboat lowered by twin fall davit, designed and built to the latest IMO/SOLAS and LSA regulations. It suits merchant and offshore vessels, including oil & gas tankers and dry cargo ships, and is built from corrosion-resistant materials for a long life with minimal maintenance.
Surya Segara is the authorized Survitec agent in Indonesia. We also provide lifeboat, davit inspection and load testing.
Benefits
- Capacities from 21 to 126 persons; 150 persons on application.
- Seating for an average body of 82.5 kg (SOLAS) to 98 kg (offshore).
- Tanker versions include a compressed air supply for at least 10 minutes to keep smoke out, plus an external water spray deluge system.
- Buoyancy to self-right when fully loaded and in a damaged condition.
- Optional accessories: VHF radio, SART, EPIRB, engine heater and polar package.
Technical data
| Capacity | 21–126 persons (150 on application) |
| Versions | Oil & gas tanker, dry cargo |
| Seating design | 82.5 kg (SOLAS) to 98 kg (offshore) per person |
| Optional accessories | VHF radio, SART, EPIRB, engine heater, polar package |
| Standard | IMO/SOLAS, LSA Code |
| Approvals | ABS, BV, GL, LR, EC (MED) |
Data by model
Data from the official Survitec datasheet. Request a quote for the model that suits your vessel.
| Model | Dimensions L×W×H (m) | Max. capacity (82.5 kg persons) | Max. capacity (98 kg persons) | Hook distance (m) | Approx. weight unloaded (kg) |
|---|---|---|---|---|---|
| SC50F | 5.00 × 2.20 × 3.00 | 21 | 16 | 4.6 | 2400 |
| SC58F | 5.80 × 2.70 × 3.10 | 38 | 33 | 5.4 | 3000 |
| SC60F | 5.90 × 2.30 × 3.10 | 28 | 24 | 5.5 | 2900 |
| SC75F | 7.50 × 2.86 × 3.20 | 55 | 45 | 7.1 | 3500 |
| SC80F | 8.00 × 2.76 × 3.10 | 54 | 50 | 6.8 | 3550 |
| SC85F | 8.50 × 3.30 × 3.30 | 65 | 60 | 8 | 4700 |
| SC85FA | 8.50 × 3.06 × 3.30 | 65 | 60 | 8.02 | 4740 |
| SC93F | 9.30 × 3.30 × 3.20 | 74 | 66 | 8.54 | 4600 |
| SC95F | 9.50 × 3.60 × 3.40 | 101 | 85 | 9 | 6000 |
| SC150F | 11.95 × 3.90 × 3.50 | 126 | 115 | 11.3 | 8000 |
| Model | Dimensions L×W×H (m) | Max. capacity (82.5 kg persons) | Max. capacity (98 kg persons) | Hook distance (m) | Approx. weight unloaded (kg) |
|---|---|---|---|---|---|
| SC50C | 5.00 × 2.20 × 3.00 | 21 | 16 | 4.6 | 2130 |
| SC58C | 5.80 × 2.70 × 3.10 | 38 | 33 | 5.4 | 2720 |
| SC60C | 5.90 × 2.30 × 3.10 | 28 | 24 | 5.5 | 2625 |
| SC75C | 7.50 × 2.86 × 3.20 | 55 | 45 | 7.1 | 3220 |
| SC80C | 8.00 × 2.76 × 3.10 | 54 | 50 | 6.8 | 3240 |
| SC85C | 8.50 × 3.30 × 3.30 | 65 | 60 | 8 | 4400 |
| SC86C | 8.50 × 3.06 × 3.30 | 65 | 60 | 8.02 | 4400 |
| SC93C | 9.30 × 3.30 × 3.20 | 74 | 66 | 8.54 | 4290 |
| SC95C | 9.50 × 3.60 × 3.40 | 101 | 85 | 9 | 5620 |
| SC150C | 11.95 × 3.90 × 3.50 | 126 | 115 | 11.3 | 7400 |


