Survitec Open Reversible Liferaft

Photo: Survitec
Brand: Survitec
LiferaftsA fully reversible open liferaft that can be boarded from either side for a swift evacuation. Available for 6 to 151 persons, MES compatible from 50 persons, SOLAS and MED approved.
Prices and availability are provided in a quotation.
Description
A fully reversible liferaft that can be boarded from either side for a quick and easy evacuation. Ideal for small passenger ferries, fishing vessels and high-speed craft. Available under the RFD, DSB and Zodiac by Survitec brands.
Surya Segara is the authorized Survitec agent in Indonesia and also provides liferaft servicing and annual inspection.
Benefits
- Available for 6 to 151 persons, to suit your vessel.
- Marine Evacuation System (MES) slide compatible from 50-person capacity.
- Compact container options save space and servicing time.
- Easy-access boarding ramps for quick boarding.
- Can be dropped from a height of 20 metres and is immediately boardable.
- Lead-weighted water pockets for maximum stability when inflated.
- Highly visible retro-reflective strips and light.
- Equipment packs sealed in strong watertight bags, secured inside the liferaft.
Technical data
| Capacity | 6 to 151 persons |
| MES compatible | Yes, from 50 persons |
| Container options | Round or Low Profile Container |
| Storage on board | Metallic deck cradle, GRP deck cradle, LPC cradle, tilting cradle or specially designed cradle |
| Emergency packs | Yes |
| Self-righting | No |
| Deployment | Manual throw overboard |
| Approvals | SOLAS, MED and other national maritime flags |
Dimensions & weight by container type
Data from the official Survitec datasheet. Request a quote for the capacity, container and pack that suit your vessel.
| Capacity (persons) | Length (mm) | Width (mm) | Height (mm) | Net weight (kg) |
|---|---|---|---|---|
| 6 | 1020 | 476 | 440 | 43 |
| 10 | 1020 | 476 | 440 | 54 |
| 20 | 1160 | 560 | 513 | 84 |
| 30 | 1275 | 610 | 590 | 100 |
| 50 | 1275 | 800 | 740 | 178 |
| 50 | 1530 | 680 | 620 | 178 |
| 65 | 1275 | 800 | 740 | 175 |
| 65 | 1530 | 680 | 620 | 175 |
| 100 | 1560 | 852 | 835 | 330 |
| 100 V | 1450 | 800 | 740 | 220 |
| 151 V | 1560 | 952 | 960 | 359 |
| Capacity (persons) | Length (mm) | Width (mm) | Height (mm) | Net weight (kg) |
|---|---|---|---|---|
| 6 | 800 | 518 | 300 | 43 |
| 10 | 890 | 520 | 315 | 54 |
| 20 | 965 | 596 | 380 | 83 |
| 30 | 1088 | 666 | 390 | 99 |






